![]() |
Who's Who | Brief History | Latest News |
| Newsletter | Scholarship | Mailing Lists | |
| Call for Papers | Technical Program | How to Contact IWCS | |
Technical Sessions |
|||
50th IWCS TECHNICAL SESSION OUTLINE | ||
| TUESDAY, NOVEMBER 13, 2001 8:30 AM - 11:45 AM | ||
| BREAKFAST & PLENARY SESSION | All Tracks | |
| AFTERNOON SESSIONS - 1 to 4 1:00 PM - 5:30 PM | ||
| SESSION 1: | FIBER & CABLE MANUFACTURING/AERIAL CABLES | Fiber Track |
| SESSION 2: | SPLICING & INTERCONNECTION | Fiber Track |
| SESSION 3: | THERMOPLASTIC CABLE MATERIALS | Manufacturing, Processing & Materials Track |
| SESSION 4: | COPPER CABLE DESIGN, MODELING & TESTING | Copper Track |
| NEW PRODUCT PRESENTATIONS - I | All Tracks | |
| WEDNESDAY, NOVEMBER 14, 2001 | ||
| MORNING SESSION 8:30 AM - 11:30 PM | ||
| NEW PRODUCT PRESENTATIONS - II | All Tracks | |
| AFTERNOON SESSIONS - 5 to 10 1:00 PM - 4:30 PM | ||
| SESSION 5: | PREMISES CABLE | Fiber Track |
| SESSION 6: | FIBER RELIABILITY | Fiber Track |
| SESSION 7: | MATERIALS PROCESSING & TEST MEASUREMENT | Manufacturing, Processing & Materials Track |
| SESSION 8: | AEROSPACE / AUTOMOTIVE | Panel Discussion |
| SESSION 9: | WIRELESS ALTERNATIVES TO WIRED SYSTEMS | Panel Discussion |
| 4:00 PM - 6:30 PM | ||
| SESSION 10: | POSTER PAPERS | All Tracks |
| THURSDAY, NOVEMBER 15, 2001 | ||
| MORNING SESSIONS - 11 to 15 8:00 AM - 12:00 NOON | ||
| SESSION 11: | FIBER OPTIC CABLE DESIGN I | Fiber Track |
| SESSION 12: | FIBER PROPERTIES I | Fiber Track |
| SESSION 13: | UV FIBER & CABLE MATERIALS | Manufacturing, Processing & Materials Track |
| SESSION 14: | ELECTROMAGNETIC COMPATIBILITY & CROSSTALK | Copper Track |
| SESSION 15: | APPLICATIONS FOR COPPER CABLE TECHNOLOGY | Copper Track |
| AFTERNOON SESSIONS - 16 to 20 1:00 PM - 5:00 PM | ||
| SESSION 16: | FIBER OPTIC CABLE DESIGN II | Fiber Track |
| SESSION 17: | FIBER PROPERTIES II | Fiber Track |
| SESSION 18: | INSTALLATION | Fiber Track |
| SESSION 19: | SUBMARINE CABLES | Fiber Track |
| SESSION 20: | COPPER MATERIALS & PROCESSING | Copper Track |
50th IWCS TECHNICAL SESSION DETAILS |
WELCOME / DEDICATION / | |
![]() Elmer F. Godwin Chief Executive Officer IWCS, Eatontown, NJ | |
![]() Dr. Raymond Jaeger Chairman, IWCS Board of Directors Sturbridge, MA |
![]() John R. Sach Chairman, IWCS Symposium Committee and IWCS Plenary Session Pirelli Communications Cables & Systems NA Lexington, SC |
KEYNOTE SPEAKER |
![]() |
| Dr. Noritaka Kurauchi President, International Cablemakers Federation(ICF) Wien, Austria Chairman of the Board of Directors Sumitomo Electric Industries, LTD. Osaka, Japan |
"THE FUTURE OF THE CABLE INDUSTRY |
PRESENTATIONS TO MAJOR AWARD RECIPIENTS |
| Jack Spergel Memorial Award for an Outstanding Technical Paper |
| H. Paul Debben, Jr., Luis M. Bocanegra, C. Shawn Davis, Richard D. Small, Jr., Peter A. Weimann and Manuel R. Santana - Lucent Technologies - "A New High-Density Central Cable Core Design" |
| Outstanding Poster Paper |
| Keiko Shiraishi, Tomotaka Murase and Haruhito Noro - Showa Electric Wire and Cable Company Limited - "Geometric and Mechanical Characteristics of Newly Developed SM-NSP (Single Mode Non-Strippable Primary Coated) Fiber" |
| Kitts-Kingsley Award for Best Presentation |
| Karthik Krishnamurthy - Alcoa Fujikura Limited - "Successful Deployment of ADSS Cables in EHV Environments" |
PRESENTATION HONORING RETIRING |
| Nils A. Artlöve - Telia International Carrier, Farsta, Sweden |
| John P. Varachi, Jr. - Telcordia Technologies, Incorporated, Morristown, New Jersey |
| TRACK 1 - FIBER SESSION 1: FIBER & CABLE MANUFACTURING/AERIAL CABLES Fiesta 5 CHAIRPERSON: Dieter S. Nordmann, Alcatel Contracting, Hannover, Germany
|
| TRACK 1 - FIBER SESSION 2: SPLICING & INTERCONNECTION Fiesta 6 CHAIRPERSON: Bernard J. Cross II, Southwestern Bell Telephone Company, Dallas, TX
|
| TRACK 2 - MANUFACTURING, PROCESSING & MATERIALS SESSION 3: THERMOPLASTIC CABLE MATERIALS Yucatan 1-3 CHAIRPERSON: James R. Leech, Union Carbide Corporation, A Subsidiary of The Dow Chemical Company, Somerset, NJ
|
| TRACK 3 - COPPER SESSION 4: COPPER CABLE DESIGN, MODELING & TESTING Monterrey 1-3 CHAIRPERSON: Hélio J. Durigan , Furukawa Industrial S.A. Produtos Elétricos, Curitiba, Brazil
|
| Time (p.m.) | NEW PRODUCT PRESENTATIONS I Tuesday, 13 Nov., Coronado E-G CHAIRPERSON: James Reese, DSM Desotech Incorporated, Elgin, IL |
| 1:00 | Equistar's New Line of Moisture Cure Products fro Use in Low Voltage Applications - J. Borke, Equistar Chemicals, LP, Cincinnati, OH |
| 1:20 | FEP Foam/Skin Wire Insulation Line - K. Ewing, SAMP U.S.A., Incorporated, Williamsport, MD |
| 1:40 | A Novel Geometry of Reflective Optics to Enhance the Effective Front-to-Back Uniformity of UV Exposure in High-Speed Fiber Ribbon Curing, for Application with Extremely High Irradiance Tubular UV Lamps - R.W. Stowe, Fusion UV Systems, Incorporated, Gaithersburg, MD |
| 2:00 | Plug and Play Fiber Optic Processing Lines: Optimizing Line Setup and Start up by Pre Running all Utility Conduits at the OEM's Facility Prior to Shipment - E.A. Macs, Thermoplastics Engineering Corporation, Leominster, MA |
| 2:20 | Ultraviolet Intensity Delivery Controller - for Fibre Manufacturing Industries Allowing with Direct Integration with PLC's, Offering Fully Programmable UV Range Measurement and Control, Airflow Temperature Measurement and Control, and Oxygen Level Monitoring - A. Ridyard, 4D Controls Limited - Solatell, Redruth, Cornwall, UK |
| 2:40 | ES-2G Automatic Test Solution for LAN Cabling Standards up to 1.8GHz - L. Bines, DCM Industries, Incorporated, Union City, CA |
| 3:00 | New High Speed FEP for LAN Cable - A. Damico, Daikin America, Incorporated, Orangeburg, NY |
| 3:20 | The Dow Chemical Company is the One-Stop Source of Leading Wire and Cable Compounds and Materials for all Telecommunications Cable Designs and Applications - S.H. Wasserman, Union Carbide Corporatin, A Subsidiary of The Dow Chemical Company, Somerset, NJ |
| 3:40 | Photonic Materials: UV Curable Adhesives, Splicing Compounds and Specialty Coatings - E. Montgomery, DSM Desotech, Elgin, IL |
| 4:00 | Xanoptix XTM-1 Optical Transceiver; Exceeds 200 Gb/s Bandwidth - R. Otto, Xanoptix, Merrimack, NH |
| 4:20 | ZephyrTape® - Zero Halogenated Flame Retardant Cable Wrap - J. Gagnon, FilmX Technologies, Dayville, CT |
| 4:40 | Computer-Aided Engineering (CAE) Software for the Design, Modeling and Analysis of High-Speed Twisted-Pair Multiconductor Cables - J. Poltz, OptEM Engineering Incorporated, Alberta, Canada |
| Time (a.m.) | NEW PRODUCT PRESENTATIONS II Wednesday, 14 Nov., Coronado E-G CHAIRPERSON: James Reese, DSM Desotech Incorporated, Elgin, IL |
| 8:30 | "UFO Inks" - Proven Universal Performance on High Speed Coloring Machines - M. Chandramouli, Borden Chemical, Incorporated, Cincinnati, OH |
| 8:50 | Color: It Brings More Value to your Cable than Meets the Eye - W. Wagner, Ciba Specialty Chemicals, High Point, NC |
| 9:10 | Fibre To Home Optical Fibre Cable which is rodent proof, termite proof, lightening proof, crush proof and is of only 3.5 mm diameter. Also, it is a unique single cable for all applications, be it aerial, duct, direct burial, sewer lines, gas pipes, electric poles, power lines, railway track, or underwater. - C.Choudhari, Aksh Optifibre Ltd.,Gurgaon, Haryana, India. |
| 9:30 | B&H Tool Co Inc Extrusion Crosshead Overcoat Attachment - P. Neville and J. McAllister, B&H Tool Company, Incorporated, San Marcos, CA |
| 9:50 | Advances in Melt Compounding & Pelletizing Machinery for the Wire & Cable Industry - M. Irish, Coperion Corporation, Bloomingdale, IL |
| 10:10 | 16" Inside Diameter Acropak® Demountable Reel and Lifter Power Nut Remover - G. Ramsey, Acrometal, Brainered, MN |
| 10:30 | Non-contact Ink Jet Printers for Wire and Cable Marking - T. Hittle, PrintSafe, Incorporated, Poway, CA |
| 10:50 | PAO's in Fiber Optics - K. Hope, Chevron Phillips Chemical Company, LP, Houston, TX |
| 11:10 | Taymer Hot Foil Printers - J. Frey, J.J. Low Associates Incorporated, Danbury, CT |
| TRACK 1 - FIBER SESSION 5: PREMISES CABLE Fiesta 5 CHAIRPERSON: Gary Wooddell, Equistar Chemicals, LP, Houston, TX
|
| TRACK 1 - FIBER SESSION 6: FIBER RELIABILITY Yucatan 1-3 CHAIRPERSON: Camille J. Rechel, Borden Chemical Incorporated, Cincinnati, OH
|
| TRACK 2 - MANUFACTURING, PROCESSING & MATERIALS SESSION 7: MATERIALS PROCESSING & TEST MEASUREMENT Fiesta 7-10 CHAIRPERSON: David B. Kiddoo, AlphaGary Corporation, Sparta, NJ
|
| Panel Discussion SESSION 8: AEROSPACE/AUTOMOTIVE Fiesta 6 CHAIRPERSON: M. Edward Fenton, Wire & Cable Clubs/Fenton Group, Incorporated, Wethersfield, CT
|
| Panel Discussion SESSION 9: WIRELESS ALTERNATIVES TO WIRED SYSTEMS Monterrey 1-3 CHAIRPERSON: Dr. Howard Wichansky, US Army Communications-Electronics Command, Fort Monmouth, NJ
|
| All Tracks SESSION 10: POSTER PAPERS Coronado A-G CHAIRPERSONS: James R. Leech, Union Carbide Corporation, A Subsidiary of The Dow Chemical Company, Somerset, NJ John Kincaid, Belden Electronics Division, Richmond, IN
|
| TRACK 1 - FIBER SESSION 11: FIBER OPTIC CABLE DESIGN I Coronado H CHAIRPERSON: Manuel R. Santana, Lucent Technologies, Bell Laboratories, Norcross, GA
|
| TRACK 1 - FIBER SESSION 12: FIBER PROPERTIES I Coronado J CHAIRPERSON: John R. Sicotte, Corning International K.K., Tokyo, Japan
|
| TRACK 2 - MANUFACTURING PROCESSING & MATERIALS SESSION 13: UV FIBER & CABLE MATERIALS Yucatan 1-3 CHAIRPERSON: Dr. Reiner J. Gerdes, TransTel Group Incorporated, Norcross, GA
|
| TRACK 3 - COPPER SESSION 14: ELECTROMAGNETIC COMPATIBILITY & CROSSTALK Monterrey 1-3 CHAIRPERSON: John Kincaid, Belden Electronics Division, Richmond, IN
|
| TRACK 3 - COPPER SESSION 15: APPLICATIONS FOR COPPER CABLE TECHNOLOGY Coronado K CHAIRPERSON: M. Edward Fenton, Wire & Cable Clubs/Fenton Group, Incorporated, Wethersfield, CT
|
| TRACK 1 - FIBER SESSION 16: FIBER OPTIC CABLE DESIGN II Coronado H CHAIRPERSON: Dr. Peter R. Bark, Corning Cable Systems, Hickory, NC
|
| TRACK 1 - FIBER SESSION 17: FIBER PROPERTIES II Coronado J CHAIRPERSON: Xavier Mann, Fitel Lucent Technologies, Carrollton, GA
|
| TRACK 1 - FIBER SESSION 18: INSTALLATION Yucatan 1-3 CHAIRPERSON: Bernard J. Cross II, Southwestern Bell Telephone Company, Dallas, TX
|
| TRACK 1 - FIBER SESSION 19: SUBMARINE CABLES Monterrey 1-3 CHAIRPERSON: Nils A. Artlöve, Telia International Carrier, Farsta, Sweden
|
| TRACK 3 - COPPER SESSION 20: COPPER MATERIALS & PROCESSING Coronado K CHAIRPERSON: Hans A. Mayer, Engineering Consultant, Melbourne, Australia
|
Return to Outline
Return to Top
