| AccessWatch Analysis WireWorld |
Period from October 31, 2009 at 3 pm to November 7, 2009 at 2 pm |
| Summary | Pages | Domains | Hosts |
| Hourly | Days | ||
| Next Page |
|---|
Hosts - Common Visitors
| Host Address | Hits | % of total | |
|---|---|---|---|
| 113.88.12.231 | 61061 | 11.48 | |
| b3090914.crawl.yahoo.net | 34150 | 6.42 | |
| crawl-66-249-71-227.googlebot.com | 27381 | 5.15 | |
| spider45.yandex.ru | 16368 | 3.08 | |
| 112.162.81.32 | 6112 | 1.15 | |
| server.wireworld.com | 5394 | 1.01 | |
| crawl10.dotnetdotcom.org | 4466 | 0.84 | |
| 221.163.170.2 | 3513 | 0.66 | |
| 220.181.94.223 | 2788 | 0.52 | |
| natcrawlbloc04-16.net.s1.fti.net | 2665 | 0.50 | |
| bas1-toronto63-1096579016.dsl.bell.ca | 1945 | 0.37 | |
| 202.102.148.244 | 1759 | 0.33 | |
| crawl-8c.cuil.com | 1509 | 0.28 | |
| ip.213.178.198.34.telemar.it | 1501 | 0.28 | |
| crawler.kalooga.com | 1490 | 0.28 |
![]() |