| AccessWatch Analysis WireWorld |
Period from August 27, 2010 at 3 am to September 3, 2010 at 2 am |
| Summary | Pages | Domains | Hosts |
| Hourly | Days | ||
| Next Page |
|---|
Hosts - Common Visitors
| Host Address | Hits | % of total | |
|---|---|---|---|
| b3090960.crawl.yahoo.net | 59468 | 13.16 | |
| crawl-66-249-71-162.googlebot.com | 50165 | 11.10 | |
| cpe0013102da96a-cm0014f8c16830.cpe.net.cable.rogers.com | 10242 | 2.27 | |
| spider46.yandex.ru | 9093 | 2.01 | |
| 201.131.8.27 | 4733 | 1.05 | |
| 119.255.15.66 | 3539 | 0.78 | |
| server.wireworld.com | 3358 | 0.74 | |
| sd.xjtu.edu.cn | 3045 | 0.67 | |
| cpe00226b91e8c7-cm001225db75b6.cpe.net.cable.rogers.com | 3018 | 0.67 | |
| 220-133-232-116.hinet-ip.hinet.net | 2785 | 0.62 | |
| 212.95.63.226.internetserviceteam.com | 2230 | 0.49 | |
| 220.181.94.223 | 2132 | 0.47 | |
| 58.221.199.242 | 2125 | 0.47 | |
| permanent-k-m.access.comstar.ru | 2069 | 0.46 | |
| 196.201.65.171 | 1962 | 0.43 |
![]() |