| AccessWatch Analysis WireWorld |
Period from November 13, 2009 at 6 pm to November 20, 2009 at 5 pm |
| Summary | Pages | Domains | Hosts |
| Hourly | Days | ||
| Next Page |
|---|
Hosts - Common Visitors
| Host Address | Hits | % of total | |
|---|---|---|---|
| spider45.yandex.ru | 39757 | 7.98 | |
| llf320072.crawl.yahoo.net | 27034 | 5.43 | |
| b3090848.crawl.yahoo.net | 12794 | 2.57 | |
| laubervilliers-153-52-5-192.w217-128.abo.wanadoo.fr | 8942 | 1.79 | |
| crawl-66-249-68-151.googlebot.com | 7437 | 1.49 | |
| crawl-66-249-65-25.googlebot.com | 5574 | 1.12 | |
| ktnron06-1177861859.sdsl.bell.ca | 5366 | 1.08 | |
| 119.248.84.199 | 4092 | 0.82 | |
| 93.174.0.17 | 3056 | 0.61 | |
| 220.181.94.223 | 2892 | 0.58 | |
| crawl10.dotnetdotcom.org | 2849 | 0.57 | |
| abts-north-dynamic-204.36.162.122.airtelbroadband.in | 2320 | 0.47 | |
| crawl-8c.cuil.com | 2246 | 0.45 | |
| 211.222.226.37 | 2165 | 0.43 | |
| server.wireworld.com | 1825 | 0.37 |
![]() |